Prize Winners
Congratulations to all our prize winners. We are very proud of them.
Academic Prizes
| Prize | 2017 Winners | |
| 1 | Reception Prize | ALEXANDER BENNETT |
| 2 | Effort Prize – Year 1 | JAMIE RICHMOND-COGGAN |
| 3 | Effort Prize – Year 1 | THOMAS SWIFT |
| 4 | Attainment Prize – Year 1 | DARSH HARIDAS |
| 5 | Attainment Prize – Year 1 | ATHARVA RAO |
| 6 | Effort Prize – Year 2 | RONIT LAIBU |
| 7 | Attainment Prize – Year 2 | DYLAN WASTNEY |
| 8 | Effort Prize – Year 3 | MATTHEW PERRY |
| 9 | Attainment Prize – Year 3 | JOSEPH SWIFT |
| 10 | Effort Prize – Year 4 | VASHISHT KHANDAGALE |
| 11 | Effort Prize – Year 4 | JASHAN BAINS |
| 12 | Attainment – Year 4 | OLIVER CREW |
| 13 | Attainment – Year 4 | OLIVER HUNT |
| 14 | Effort Prize – Year 5 | AVI PASIKANTI |
| 15 | Attainment Prize – Year 5 | THOMAS BRICE-WERNHAM |
| 16 | Effort Prize – Year 6 | REISS-ALEXANDER RUSSELL-DENNY |
| 17 | Attainment Prize – Year 6 GLASS BOWL | OLIVER IRELAND |
| 18 | English Academic Prize – Senior | OLIVER IRELAND |
| 19 | English Academic Prize – Junior | OLIVER CREW |
| 20 21 | English Creative Writing Prize | BRANSON RIZZO ADAM RICHMOND-COGGAN |
| 22 | Maths Academic Prize – Senior | MAULIK AHLAWAT |
| 23 | Maths Academic Prize – Junior | RUJUL NAYAK |
| 24 | Maths Progress Prize | ELIAS CEVIKEL-LI |
| 25 | Science Academic Prize – Senior | OLIVER IRELAND |
| 26 | Science Academic Prize – Junior | OLIVER HUNT |
| 27 | French Academic Prize | MAULIK AHLAWAT |
| 28 | Geography Academic Prize – CUP | GAURAV BAINS |
| 29 | History Academic Prize – CUP | ADAM RICHMOND-COGGAN |
| 30 | Computer Science Prize | MAULIK AHLAWAT |
| 31 | Art Prize | JUSTIN FIGUEIRA |
| 32 | Music Prize – Senior | ELIAS CEVIKEL-LI |
| 33 | Music Prize – Junior | OLIVER CREW |
| 34 | Drama Prize – CUP | ABEER GOGIA |
| 35 | Religious Studies Prize – CUP | ALEX LANGTON |
| 36 | Lind Smith Public Speaking Cup – CUP | MATTHEW PERRY |
| 37 | Singing Cup – CUP | REISS-ALEXANDER RUSSELL-DENNY |
| 38 | Personal Development Award | RHYS SANKARSINGH |
Sport Prizes
| BEST INDIVIDUAL PERFORMANCE IN FOOTBALL (Y3-6)
| Y3 – OLAMILEKAN ALAO Y4 – LOUIS FRITH Y5 – JAMES WEBB Y6 – REISS-ALEXANDER RUSSELL-DENNY
|
| BEST INDIVIDUAL PERFORMANCE IN RUGBY (Y3-6)
| Y3 – OWEN WARWICK Y4 – OLIVER CREW Y5 – THOMAS HEWITT Y6 – ALEX LANGTON
|
| BEST INDIVIDUAL PERFORMANCE IN CRICKET (Y3-6)
| Y3 – SANAY SADHWANI Y4 – YADVEER GILL Y5 – THOMAS HEWITT Y6 – OLIVER IRELAND
|
| MOST IMPROVED ALL-ROUND SPORTS PERFORMER
| NATHAN CONEYBEARE
|
| PRE-PREP BEST ALL-ROUND SPORTS PERFORMER
| TAIG HARTIGAN
|
| FAIR PLAY AWARD IN SPORT
| ISAAC SPERRIN
|
| ST. EDWARD’S AMBASSADOR AWARD
| JOSEPH SWIFT
|
| MOST IMPROVED SPORTS TEAM
| U10A RUGBY TEAM NATHAN CONEYBEARE THOMAS HEWITT LEWIS LLOYD IFEANYI OGBODO KHALIL ORANGE AVI PASIKANTI ISAAC SPERRIN JAMES WEBB
|
| SPORTS TEAM OF THE YEAR
| U9A FOOTBALL TEAM DIMEJI ADEBAYO YADVEER GILL NATHAN HAND ALEX LUONG LOUIS FRITH JACOB BANGS OLIVER CREW MAX HUCKER
|
| SPORTSMAN OF THE YEAR
| REISS-ALEXANDER RUSSELL-DENNY |
Wishford Awards
| WISHFORD AWARD WINNERS | |
| Name | Overall |
| MAULIK AHLAWAT | Silver |
| ABDULRAHMAN AKINADE | Silver |
| GAURAV BAINS | Silver |
| PIERCE SIMONDS | Silver |
| ELIAS CEVIKEL – LI | Silver |
| JUSTIN FIGUEIRA | Silver |
| NATHAN GREEN | Silver |
| ALEX LANGTON | Silver |
| SAMUEL REDMAN | Silver |
| WILLIAM SLADE | Silver |
| RHYS WARWICK | Silver |
| OLIVER IRELAND | Gold |
| ADAM RICHMOND-COGGAN | Gold |
| BRANSON RIZZO | Gold |
| REISS-ALEXANDER RUSSELL-DENNY | Gold |
